SEASON
2011-2012
This was the season immediately preceding Manchester’s hosting of the Bingham Cup with the Spartans 1XV finishing 5th in the University of Salford Division 5 East of the Northwest Intermediate Rugby Union League.
Any photos from the season are posted below along with any other information or archive documents that we have kindly received and recovered from our members at this time. If you have any items, no matter how inconsequential you think they may be, please do send them to pr@villagespartans.co.uk or email to request a mailing address to forward the items to for scanning.
Date | Division | Home Team | Score | Away Team | Saturday, 28 April | University of Salford Division 5 East | Littleborough 3rd XV | 33 – 0 | Village Spartans |
---|---|---|---|---|
Saturday, 21 April | University of Salford Division 5 East | Village Spartans | 29 – 22 | Tyldesley 3rd XV |
Saturday, 31 March | University of Salford Division 5 East | Village Spartans | 79 – 0 | Dukinfield 3rd XV |
Saturday, 24 March | University of Salford Division 5 East | Carrington | 15 – 5 | Village Spartans |
Saturday, 10 March | University of Salford Division 5 East | Village Spartans | 10 – 19 | Oldham Vets XV |
Saturday, 3 March | University of Salford Division 5 East | Broughton 2nd XV | 18 – 19 | Village Spartans |
Saturday, 25 February | University of Salford Division 5 East | Hope Valley 2nds/Vets | 22 – 15 | Village Spartans |
Saturday, 18 February | University of Salford Division 5 East | Village Spartans | 19 – 14 | Aspull |
Saturday, 28 January | University of Salford Division 5 East | Village Spartans | 15 – 17 | North Manchester 2nd XV |
Saturday, 7 January | University of Salford Division 5 East | Village Spartans | 19 – 15 | Ashton-Under-Lyne 2nd XV |
Saturday, 19 November | University of Salford Division 5 East | Dukinfield 3rd XV | 10 – 0 | Village Spartans |
Saturday, 12 November | University of Salford Division 5 East | Village Spartans | 14 – 43 | Carrington |
Saturday, 5 November | University of Salford Division 5 East | Oldham Vets XV | 34 – 12 | Village Spartans |
Saturday, 29 October | University of Salford Division 5 East | Village Spartans | 76 – 3 | Broughton 2nd XV |
Saturday, 22 October | University of Salford Division 5 East | Aspull | 19 – 21 | Village Spartans |
Saturday, 8 October | University of Salford Division 5 East | North Manchester 2nd XV | 5 – 14 | Village Spartans |
Saturday, 1 October | University of Salford Division 5 East | Village Spartans | 27 – 27 | Hope Valley 2nds/Vets |
Saturday, 24 September | University of Salford Division 5 East | Ashton-Under-Lyne 2nd XV | 0 – 57 | Village Spartans |
Saturday, 10 September | University of Salford Division 5 East | Village Spartans | 24 – 14 | Littleborough 3rd XV |
Saturday, 3 September | University of Salford Division 5 East | Tyldesley 3rd XV | 14 – 36 | Village Spartans |
University of Salford Division 5 East
Rank | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oldham Vets XV | 22 | 17 | 0 | 5 | 527 | 299 | 228 | 0 | 0 | 73 | 0 |
2 | Aspull | 22 | 16 | 0 | 6 | 601 | 261 | 340 | 0 | 0 | 70 | 0 |
3 | North Manchester 2nd XV | 22 | 14 | 1 | 7 | 617 | 495 | 122 | 0 | 0 | 65 | 0 |
4 | Carrington | 22 | 13 | 2 | 7 | 593 | 381 | 212 | 0 | 0 | 63 | 0 |
5 | Village Spartans | 22 | 11 | 1 | 10 | 498 | 476 | 22 | 0 | 0 | 59 | 3 |
6 | Tyldesley 3rd XV | 22 | 11 | 1 | 10 | 575 | 351 | 224 | 0 | 0 | 55 | 0 |
7 | Littleborough 3rd XV | 22 | 10 | 0 | 12 | 390 | 561 | -171 | 0 | 0 | 52 | 0 |
8 | Hope Valley 2nds/Vets | 22 | 6 | 1 | 15 | 345 | 568 | -223 | 0 | 0 | 39 | 0 |
9 | Ashton-Under-Lyne 2nd XV | 22 | 5 | 0 | 17 | 406 | 649 | -243 | 0 | 0 | 37 | 0 |
10 | Dukinfield 3rd XV | 22 | 5 | 0 | 17 | 305 | 642 | -337 | 0 | 0 | 37 | 0 |
11 | Broughton 2nd XV | 22 | 3 | 0 | 19 | 277 | 1049 | -772 | 0 | 0 | 29 | 0 |
12 | Aldwinians 5th XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bury 4th XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |