With the demise of Old Salians and with more experience playing as a team, Manchester Village Spartans applied for participation in a new amateur rugby structure called The Miller Homes Leagues which was set up by the RFU. The Manchester Village Spartans 1st XV was accepted and placed into Division 5 South. This was a significant moment for the Club because the team members were committing themselves to playing weekly matches for a whole rugby season for the first time.
Despite finishing the league in 12th place, the team had survived their first full season which was a great achievement.
Their season was not over yet though because they enthusiastically travelled to New York to participate in the third Bingham Cup, hosted by the New York Gotham Knights. A total of 29 teams participated, from 22 clubs and 6 countries. For a team which had bonded through an entire season in the league, they offered so much. However, in exhausting hot and dusty conditions, they ended up finishing a disappointing eighth place in the main Cup competition. The Sydney Convicts were winners for the first time, beating the defending champions the Fog in the final.
Miller Homes Division 5 South
Finished 12th, played 24, won 6, drawn 2, lost 16. 24 matches on record, 22 of them with a score. Source: the North West Intermediate leagues' own table and results grid, with dates from the club's fixture list.
| # | Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Bedians 2 | 24 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 794 | 180 | 614 | 90 | |
| 2 | Crewe & N. 3 | 24 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 628 | 335 | 293 | 78 | |
| 3 | Sale 3 | 24 | 16 | 0 | 8 | 0 | 0 | 0 | 1 | 595 | 359 | 236 | 70 | |
| 4 | Didsbury TH 4 | 24 | 15 | 2 | 7 | 1 | 2 | 1 | 0 | 444 | 333 | 111 | 70 | |
| 5 | Wilmslow 3 | 24 | 13 | 0 | 11 | 0 | 2 | 0 | 0 | 442 | 559 | -117 | 62 | -1 |
| 6 | Northwich 3 | 24 | 12 | 1 | 11 | 0 | 1 | 1 | 0 | 394 | 459 | -65 | 60 | |
| 7 | Buxton 2 | 24 | 11 | 0 | 13 | 1 | 2 | 2 | 0 | 430 | 277 | 153 | 55 | |
| 8 | Bowdon 3 | 24 | 10 | 2 | 12 | 0 | 0 | 1 | 0 | 435 | 576 | -141 | 55 | |
| 9 | Trafford MV 3 | 24 | 10 | 0 | 14 | 1 | 1 | 1 | 0 | 362 | 530 | -168 | 53 | |
| 10 | Aldwinians 3 | 24 | 8 | 1 | 15 | 0 | 1 | 0 | 0 | 352 | 464 | -112 | 49 | |
| 11 | Holmes Chap. 2 | 24 | 7 | 0 | 17 | 0 | 0 | 1 | 0 | 327 | 467 | -140 | 44 | |
| 12 | Manchester Village Spartans 1 | 24 | 6 | 2 | 16 | 0 | 0 | 2 | 0 | 224 | 448 | -224 | 42 | |
| 13 | Sandbach 4 | 24 | 4 | 0 | 20 | 0 | 0 | 2 | 0 | 183 | 623 | -440 | 34 | |
| 14 | Congleton out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The club's first season in a league. Points: 4 for a win or walkover, 2 for a draw, 1 for a loss, 0 for a concession, and 2 for no front row win. Four league or cup games conceded and a team was expelled from this league.
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03-Sep-05 | Miller Homes Division 5 South | Manchester Village Spartans | 22 – 10 | Sandbach 4 |
| 10-Sep-05 | Miller Homes Division 5 South | Sale 3 | 15 – 10 | Manchester Village Spartans |
| 24-Sep-05 | Miller Homes Division 5 South | Manchester Village Spartans | 7 – 42 | Wilmslow 3 |
| 01-Oct-05 | Miller Homes Division 5 South | Crewe & N. 3 | 43 – 0 | Manchester Village Spartans |
| 22-Oct-05 | Miller Homes Division 5 South | Holmes Chap. 2 | 5 – 15 | Manchester Village Spartans |
| 29-Oct-05 | Miller Homes Division 5 South | Trafford MV 3 | 12 – 13 | Manchester Village Spartans |
| 05-Nov-05 | Miller Homes Division 5 South | Manchester Village Spartans | 15 – 19 | Bowdon 3 |
| 12-Nov-05 | Miller Homes Division 5 South | Manchester Village Spartans | Conceded | Old Bedians 2 |
| 19-Nov-05 | Miller Homes Division 5 South | Didsbury TH 4 | 29 – 5 | Manchester Village Spartans |
| 26-Nov-05 | Miller Homes Division 5 South | Manchester Village Spartans | 7 – 27 | Aldwinians 3 |
| 03-Dec-05 | Miller Homes Division 5 South | Manchester Village Spartans | 0 – 31 | Buxton 2 |
| 10-Dec-05 | Miller Homes Division 5 South | Northwich 3 | 7 – 7 | Manchester Village Spartans |
| 17-Dec-05 | Miller Homes Division 5 South | Manchester Village Spartans | 10 – 10 | Didsbury TH 4 |
| 07-Jan-06 | Miller Homes Division 5 South | Old Bedians 2 | 48 – 8 | Manchester Village Spartans |
| 14-Jan-06 | Miller Homes Division 5 South | Bowdon 3 | 14 – 17 | Manchester Village Spartans |
| 21-Jan-06 | Miller Homes Division 5 South | Manchester Village Spartans | 15 – 5 | Trafford MV 3 |
| 28-Jan-06 | Miller Homes Division 5 South | Manchester Village Spartans | 26 – 0 | Holmes Chap. 2 |
| 18-Feb-06 | Miller Homes Division 5 South | Manchester Village Spartans | 5 – 12 | Crewe & N. 3 |
| 25-Feb-06 | Miller Homes Division 5 South | Aldwinians 3 | 20 – 0 | Manchester Village Spartans |
| 11-Mar-06 | Miller Homes Division 5 South | Manchester Village Spartans | 9 – 12 | Sale 3 |
| 25-Mar-06 | Miller Homes Division 5 South | Sandbach 4 | 37 – 13 | Manchester Village Spartans |
| 01-Apr-06 | Miller Homes Division 5 South | Wilmslow 3 | 31 – 5 | Manchester Village Spartans |
| 08-Apr-06 | Miller Homes Division 5 South | Manchester Village Spartans | 15 – 19 | Northwich 3 |
| 22-Apr-06 | Miller Homes Division 5 South | Buxton 2 | Conceded | Manchester Village Spartans |
Halbro Plate
2 matches on record. Source: the North West Intermediate leagues' own table and results grid, with dates from the club's fixture list.
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 17-Sep-05 | Halbro Plate Rd 1 | Manchester Village Spartans | 45 – 0 | Leigh 6ths |
| 15-Oct-05 | Halbro Plate Rd 2 | Buxton 2nds | 28 – 16 | Manchester Village Spartans |
Inter Club Challenge
1 matches on record, 0 of them with a score. Source: the North West Intermediate leagues' own table and results grid, with dates from the club's fixture list.
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 06-May-05 | Inter Club Challenge | Manchester Village Spartans | No score recorded | Caledonian Thebans |